LED Post Top Light Street Light Pole Price List

Product Details
Height | 6m 7m 8m 9m 10m 11m 12m 20m or according to your requirements | ||
Material | Q235A、Q235B、SS400 | ||
Arm | Single arm or Double arms | ||
Shape | Conoid,Multi-pyramidal,Columniform,polygonal or conical | ||
Pole thickness | 2.5mm、2.75mm、3mm、3.25mm、3.5mm、3.75mm、4mm、4.5mm、5mm、6mm、8mm、10mm、12mm | ||
Flange shape | Square or Circular | ||
Flange size | Standard size or according to your requirements | ||
Pole color | Green, grey, blue, optional | ||
Surface treatment | Hot Dip Galvanized | ||
Galvanizing thickness | ≥80μm | ||
Spray thickness | ≥65μm | ||
Technological process | Cutting →Bending →Welding→Dimension verify →Pole arm welding →Polish, surface clean →Flange welding →Hole drilling →surface clean→ Hot dip galvanization →Spray →Recalibration →Packaging →Shipping |
Please send email to olivia.wang@ltzm.com to get price.
Hot Tags: led post top light street light pole price list, China, manufacturers, suppliers, factory, discount, high-quality, ce certification, newest, best
Feedback